<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: GCC: Photosynthesis</title>
	<atom:link href="http://www.urbanyarnsblog.com/2010/05/gcc-photosynthesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanyarnsblog.com/2010/05/gcc-photosynthesis/</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 14:17:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abbott Crawford</title>
		<link>http://www.urbanyarnsblog.com/2010/05/gcc-photosynthesis/comment-page-1/#comment-1129</link>
		<dc:creator>Abbott Crawford</dc:creator>
		<pubDate>Sun, 30 May 2010 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanyarnsblog.com/?p=5143#comment-1129</guid>
		<description>&lt;i&gt;A great question! I am also usually a poor judge even though I should be able to figure it out with a scale and a calculator, I usually just wing it and end up ripping back a little&#8230;. when in doubt, add a lifeline!I got 10 repeats of chart A and 2 repeats of Chart B&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>A great question! I am also usually a poor judge even though I should be able to figure it out with a scale and a calculator, I usually just wing it and end up ripping back a little&#8230;. when in doubt, add a lifeline!I got 10 repeats of chart A and 2 repeats of Chart B</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.urbanyarnsblog.com/2010/05/gcc-photosynthesis/comment-page-1/#comment-1128</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sat, 29 May 2010 04:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanyarnsblog.com/?p=5143#comment-1128</guid>
		<description>where can I find the patteren for the Photosynthesis shawl?</description>
		<content:encoded><![CDATA[<p>where can I find the patteren for the Photosynthesis shawl?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scarves shawls</title>
		<link>http://www.urbanyarnsblog.com/2010/05/gcc-photosynthesis/comment-page-1/#comment-1127</link>
		<dc:creator>scarves shawls</dc:creator>
		<pubDate>Wed, 26 May 2010 04:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanyarnsblog.com/?p=5143#comment-1127</guid>
		<description>This is easier and surely gives comfort to internet users. Thanks for sharing. Post like this offers extremebenefit. Thank you!</description>
		<content:encoded><![CDATA[<p>This is easier and surely gives comfort to internet users. Thanks for sharing. Post like this offers extremebenefit. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://www.urbanyarnsblog.com/2010/05/gcc-photosynthesis/comment-page-1/#comment-1126</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Tue, 25 May 2010 22:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanyarnsblog.com/?p=5143#comment-1126</guid>
		<description>Thanks so much!  (prompt answer!)  now if I can bother you again by asking how big was the blocked shawlette?  :)</description>
		<content:encoded><![CDATA[<p>Thanks so much!  (prompt answer!)  now if I can bother you again by asking how big was the blocked shawlette?  <img src='http://www.urbanyarnsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa</title>
		<link>http://www.urbanyarnsblog.com/2010/05/gcc-photosynthesis/comment-page-1/#comment-1125</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Tue, 25 May 2010 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanyarnsblog.com/?p=5143#comment-1125</guid>
		<description>A great question! I am also usually a poor judge even though I should be able to figure it out with a scale and a calculator, I usually just wing it and end up ripping back a little.... when in doubt, add a lifeline!
I got 10 repeats of chart A and 2 repeats of Chart B</description>
		<content:encoded><![CDATA[<p>A great question! I am also usually a poor judge even though I should be able to figure it out with a scale and a calculator, I usually just wing it and end up ripping back a little&#8230;. when in doubt, add a lifeline!<br />
I got 10 repeats of chart A and 2 repeats of Chart B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://www.urbanyarnsblog.com/2010/05/gcc-photosynthesis/comment-page-1/#comment-1124</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Tue, 25 May 2010 21:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanyarnsblog.com/?p=5143#comment-1124</guid>
		<description>wow!  This is my no.1 pattern queued, and my no.1 yarn queued for purchase!  
Can you please let me know how many of each chart you can get with cashsilk 400yds?  I am never good at judging this...  thanks in advance!</description>
		<content:encoded><![CDATA[<p>wow!  This is my no.1 pattern queued, and my no.1 yarn queued for purchase!<br />
Can you please let me know how many of each chart you can get with cashsilk 400yds?  I am never good at judging this&#8230;  thanks in advance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

